The design of Raschig Super-Ring® was published in 1998 and had set a new standard in the performance of random packings. Nowadays it is called the first fourth generation random packing compered to earlier designs like Raschig-Rings, Pall-Rings and IMTP® packings. Soon after the Raschig Super-Ring® was available to the industry it was a new reference line for packing comparisons in terms of pressure drop, capacity and efficiency. Raschig Super-Ring® Plus is the result of a consequent design development based on many years of research. The target was to stay with all advantages of Raschig Super-Ring® but improve capacity and reduce pressure drop.
Raschig Super-Ring® Plus
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
0.7 | 175 | 98 |
1 | 150 | 98 |
2 | 100 | 98 |
Raschig Super-Ring® Plus
(FRI-tested)
Raschig Super-Ring®
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
0.1 | 450 | 95 |
0.3 | 315 | 96 |
0.5 | 250 | 97 |
0.6 | 215 | 98 |
0.7 | 180 | 98 |
1 | 150 | 98 |
1,5 | 120 | 98 |
2 | 100 | 98 |
3 | 80 | 98 |
4 | 70 | 98 |
Raschig Super-Ring®
(FRI-tested)
Raschig Super-Ring® Plus
A new Random Packing offers new advantages in performance
Raschig Super-Ring® Plus is the result of a consequent design development based on many years of research. The target was to stay with all advantages of Raschig Super-Ring® but improve capacity and reduce pressure drop.
RI-Ring
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
25 | 235 | 97 |
40 | 150 | 97 |
50 | 98 | 98 |
60 | 85 | 98 |
70 | 60 | 98 |
RI-Ring
(equivalent to IMTP)
LPR Low Profile Ring
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
0,5 | 356 | 96 |
1 | 247 | 96 |
1,5 | 187 | 97 |
2 | 157 | 97,5 |
2,5 | 130 | 98 |
3 | 102 | 98 |
4 | 79 | 98 |
5 | 46 | 98 |
LPR Low Profile Ring
(equivalent to CASCADE MINI-RINGS)
Pall-Ring
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
10 | 515 | 94 |
15 | 360 | 95 |
25 | 215 | 95 |
38 | 135 | 96 |
50 | 105 | 96 |
80 | 80 | 96 |
Pall-Ring
Ralu-Ring®
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
25 | 215 | 96 |
38 | 135 | 97 |
50 | 105 | 98 |
Ralu-Ring®
Raschig-Ring
Size | Surface (m²/m³) | Free Vol. % |
---|---|---|
5 | 1.000 | 87 |
6 | 900 | 89 |
8 | 630 | 91 |
10 | 500 | 92 |
12 | 430 | 94 |
15 | 350 | 95 |
25 | 220 | 95 |
38 | 135 | 93 |
50 | 110 | 95 |
80 | 65 | 96 |
100 | 48 | 96 |
Raschig-Ring