Droplet Separator Standard-Types
Metal Types
| Type | Density [kg/m3] | Density [lbs/ft3] | Surface [m3/m2] | Surface [ft3/ft2] | Parosity [%] | Application |
|---|---|---|---|---|---|---|
| RA-80-S0-0,28 | 80 | 5 | 145 | 44 | 99,0 | High liquid load – big droplets > 15 µm |
| RA-130-S0-0,28 | 130 | 8 | 236 | 72 | 98,1 | High gas velocity |
| RA-145-S0-0,28 | 145 | 9 | 265 | 80 | 98,3 | Normal process conditions |
| RA-192-S0-0,28 | 192 | 12 | 350 | 107 | 97,5 | Emuslsion mist - droplets > 5 µm |
| RA-240-S0-0,28 | 249 | 15 | 435 | 133 | 97,0 | Emuslsion mist - droplets > 5 µm |
| RA-240-S0-0,15 | 240 | 15 | 868 | 265 | 97,0 | Agglomeration droplets > 2-3 µm |
| RA-350-S0-0,10 | 350 | 21,8 | 1772 | 545 | 95,6 | Oil - mist droplets 1 - 3 µm |
Droplet Separator Standard-Types
Plastic Types
| Type | Density [kg/m3] | Density [lbs/ft3] | Surface [m3/m2] | Surface [ft3/ft2] | Parosity [%] | Application |
|---|---|---|---|---|---|---|
| RA-50-P0-0,40 | 50 | 3,1 | 550 | 167 | 94,5 | Normal process conditions High separation efficiency |
| RA-100-P0-0,40 | 100 | 6,2 | 1100 | 335 | xx | Normal process conditions High separation efficiency |
| RA-100-P0-0,22 | 100 | 6,2 | 2000 | 610 | 98,3 | Normal process conditions High separation efficiency |
| RA-80-P2-0,27 | 80 | 5 | 665 | 200 | 97,5 | Acid mist droplets 2-3 μm special for high temperature > 150 °C |
| RA-100-P3-0,27 | 100 | 6,2 | 870 | 265 | 97,0 | Acid mist droplets 2-3 μm special for high temperature > 150 °C |
Droplet Separator Standad-Types
Combination Types
| Type | Density [kg/m3] | Density [lbs/ft3] | Surface [m3/m2] | Surface [ft3/ft2] | Parosity [%] | Application |
|---|---|---|---|---|---|---|
| RA-200-S0/P0-F | 200 | 12,5 | < 900 | < 280 | 92,8 | Oil-Emulsion mist separation ≤ 10 mg/m³ |
| RA-240-S0/Y3 | 240 | 15 | > 480 | > 150 | 96,6 | Acid - droplets 2-3 µm |
| RA-175-Y3/P8 | 175 | 11 | > 360 | > 110 | 97,5 | High concentrated sulphuric acid mist by high temperature up to 220 °C |
Droplet Separator
Material and Wire Diameters
|
Metals |
|
Galvanized steel |
|
Stainless steel – Variants |
|
Aluminum |
|
Monel |
|
Inconel |
|
Incoloy |
|
Titan |
|
Copper |
|
Brass |
|
|
|
Wire Diameters |
|
Ø 0,10 – 0,70 mm |
|
(ironed material available)
|

Metal – Demister
|
Plastics |
|
PP (Polypropylen) |
|
PE (Polyethylen) |
|
PVDF (Polyvinylidenfluorid) |
|
ETFE (modif. PTFE) |
|
PFA (Perfluoralkoxycoplymer) |
|
FEP (Perfluorethylenpropylen) |
|
PVC (Polyvinylchlorid) |
|
PTFE coated |
|
PFA coated |
|
|
|
Dimensions of monofilament |
|
Ø 0,22 – 0,50 mm |
|
Dimensions of coated wire: |

Plastic – Demister
|
Fiber-Materials |
|
GSF (Glas staple fiber) |
|
GF (Glas fiber) |
|
PP-Fiber |
|
PES-Fiber |
|
PTFE-Fiber |
|
|
|
Fiber materials |
|
4 µm – 100 µm |
|
|

Fiber Material – Demister

